Supplement Facts |
Serving Size: 4 Tablets |
|
| Amount Per Serving | %DV |
Calories | 5 | |
Total Carbohydrate | 1 g | 4%* |
Vitamin A (as beta-carotene 10,000 IU & palmitate 2,500 IU) | 12,500 IU | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 833% |
Vitamin D-3 (as cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K-1 (as phytonadione) | 100 mcg | 122% |
Thiamin (vitamin B-1) | 50 mg | 3,333% |
Riboflavin (vitamin B-2) | 50 mg | 2,941% |
Niacin (35 mg as niacinamide & 15 mg as niacin) | 50 mg | 250% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated) | 50 mg | 2,500% |
Folate (as folic acid and calcium folinate) | 400 mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 500 mcg | 8,333% |
Biotin | 150 mcg | 50% |
Pantothenic acid (as calcium D-pantothenate & pantethine) | 55 mg | 550% |
Calcium (as calcium carbonate, malatechelate, & citrate) | 100 mg | 10% |
Iron (as Ferrochel ferrous bisglycinate chelate) | 8 mg | 44% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium chelate & oxide) | 100 mg | 25% |
Zinc (as monomethionine [OptiZinc] & zinc citrate) | 15 mg | 100% |
Selenium (as selenomethionine & sodium selenate) | 125 mcg | 178% |
Copper (as copper sebacate) | 1 mg | 50% |
Manganese (as manganese citrate) | 3 mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate] & chromium picolinate) | 100 mcg | 83% |
Molybdenum (as molybdenum chelate) | 100 mcg | 133% |
Sodium | 5 mg | <1% |
Potassium (as potassium citrate) | 49 mg | 1% |
N-Acetyl Cysteine | 200 mg | † |
Turmeric Rhizome Extract | 157 mg | † |
Acetyl-L-Carnitine (as HCl) | 126 mg | † |
N-Acetyl L-Tyrosine | 100 mg | † |
Natural trans-Resveratrol (from polygonum cuspidatum root ext.) | 100 mg | † |
L-Carnosine | 100 mg | † |
Pomegranate Seed Extract | 100 mg | † |
alpha-Lipoic Acid & R-Lipoic Acid | 100 mg | † |
Glucosamine (as HCl) | 82 mg | † |
Silymarins (from milk thistle seed extract) | 80 mg | † |
gamma-Vitamin Complex | 67 mg | † |
Choline (as bitartrate) | 60 mg | † |
Ginkgo Leaf Extract | 60 mg | † |
Holy Basil Leaf Extract | 60 mg | † |
Green Tea Leaf Extract (95% polyphenols, 35% EGCG) | 52 mg | † |
Inositol | 50 mg | † |
Grape Seed Extract | 50 mg | † |
MSM (methylsulfonylmethane [OptiMSM] | 50 mg | † |
Coenzyme Q10 | 50 mg | † |
DMAE (as bitartrate) | 40 mg | † |
Hawthorn Berry Extract | 25 mg | † |
Quercetin | 25 mg | † |
Acai Fruit Juice Powder | 20 mg | † |
Cranberry Fruit Extract | 20 mg | † |
Cherry Fruit Extract | 20 mg | † |
Lycium Fruit Extract | 20 mg | † |
Amla Fruit | 20 mg | † |
Bromelain | 20 mg | † |
Tocotrienol Complex (Tocomax) | 10 mg | † |
Vinpocetine | 10 mg | † |
Mangosteen Fruit Rind Extract | 10 mg | † |
Lutein (FloraGlo) | 6 mg | † |
Bilberry Fruit Extract | 5 mg | † |
Rutin | 5 mg | † |
Lycopene | 5 mg | † |
Pepper Fruit Extract (BioPerine) | 3 mg | † |
Boron (as amino acid chelate) | 2 mg | † |
Zeaxanthin | 1.76 mg | † |
Astaxanthin | 400 mcg | † |
Huperzine A (from Huperzia serrata leaf ext.) | 40 mcg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |