NXGEN Wholefoods, Beef Liver (Organic) - 180 Capsules
- NXGEN Wholefoods
- Vitamins & Supplement
- NXGENWF001
- 350.00 gr
Organic Undefatted Beef liver is one of the most nutritious superfoods, with the most vitamins and minerals of any food on the planet. Beef liver capsules are used by athletes for post workout recovery to keep their metabolism in a anabolic state, to repair and build muscle. Taking 2 capsules after exercise every 3 to 4 hours may assist performance. Within 15 minutes the digested and absorbed proteins will target muscle cells and tissue.
Benefits
Source of Vitamin A Retinol), B12, and Iron
Hormone, pesticide and GMO-free.
No Fillers
Adults: 6 capsules per day.
Children 6 to 19 years: 2 Capsules per day
Warnings:
Always consult your healthcare practitioners prior to use.
Storage:
Store in a dry place with the lid tightly closed,
Nutritional Information | ||
Serving Size: 6 | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Total Fat | 0 g | 0% |
Cholesterol | 25 mg | 8% |
Total Carbohydrates | 0 g | 0% |
Protein | 2 g | 0.g / kg |
Vitamin A | 3,500 IU | 70% |
Vitamin C | 1 mg | 2% |
Riboflavin | 0.25 mg | 15% |
Niacin | 1.6 mg | 8% |
Vitamin B12 | 13.6 mg | 230% |
Biotin | 6.9 mg | 4% |
Pantothenic Acid | 0.2 mg | 2% |
Calcium | 0.4 mg | <1% |
Iron | 0.6 mg | 3% |
Phosphorus | 34 mg | 3% |
Zinc | 0.4 mg | 2% |
Selenium | 3 mcg | 4% |
Copper | 0.4 mg | 20% |
Sodium | 5 mg | 0% |
Potassium | 30 mg | <1% |
Choline | 41 mg | 8% |
† Daily Value not established. |
Ingredients
Freeze Dried, 100% Australian Organic Grass-Fed & Finished Australian Beef Liver, Gelatin Capsule.
Amino Acids | |
Amount Per Serving | |
Alanine | 103 mg |
Arginine | 114 mg |
Aspartic Acid | 163 mg |
Cystine | 32 mg |
Glutamic Acid | 236 mg |
Glycine | 109 mg |
Histidine | 55 mg |
Isoleucine | 86 mg |
Leucine | 177 mg |
Lysine | 136 mg |
Methionine | 47 mg |
Phenylalanine | 102 mg |
Proline | 90 mg |
Serine | 87 mg |
Threonine | 86 mg |
Tryptophan | 26 mg |
Tyrosine | 64 mg |
Valine | 115 mg |
† Essential Amino Acids |
Glycosaminoglycans | |
Amount Per Serving | |
Hyaluronic Acid | 28 mg |