Nature's Way, Doctor's Choice 50+ Men - 120 Tablets
- Nature's Way
- Vitamins & Supplement
- NATURESWY188
- 400.00 gr
-
Fatigued to Fantastic! Energy Revitalization System including B Complex Berry Splash - 612 Grams$54.99 Special Price $52.99
-
Nature's Way ,Aloe Vera Gel and Juice (Berry) - 1 liter$17.99 Special Price $15.99
-
Nature's Way CalmAid - 30 softgels$21.99 Special Price $19.99
-
Nature's Way Fenu-Thyme - 100 capsules$13.99 Special Price $11.99
-
Nature's Way Neuromins¨ 100mg DHA EfaGold¨ - 100 Capsules$9.99 Special Price $7.99
-
Nature's Way, 5-HTP - 30 Tablets$11.99 Special Price $9.99
-
Nature's Way, 5-HTP - 60 Tablets$20.99 Special Price $18.99
Dietary Supplement
Easy to Swallow
-OrganiGlide-
Daily Rx For:
Healthy Aging*
Enhanced Immunity*
Increased Energy*
Formulated with OrganiGlide Technology!
This all-natural, organic glide-coat is designed to make swallowing your vitamins effortless. Better health has never been easier to swallow!*
For more than 10 years, Doctor's Choice multivitamins have been recommended by naturopathic and medical experts worldwide as the best total-body wellness formula available.* The unique blend of vitamins, minerals, and nutrients is specially tailored to your age, and gender to provide you with a strong nutritional foundation for a healthy life.* It's your daily Rx for better living!
With more nutritional power than the leading competitor, Doctor's Choice 50+ Men is targeted to deliver healthy aging, increased energy, and balanced nutrition.
Recommendations: Take 4 tablets daily with water to activate OrganiGlide. May take 2 tablets twice daily. Best if taken with food.
If taking prescription drugs, consult your healthcare practitioner prior to use. Not intended for use by pregnant or nursing women.
Allergen Information:
Contains no sugar, yeast, wheat, gluten, corn, dairy products, artificial coloring, artificial flavoring, or preservatives. This product contains natural ingredients; color variations are normal.
*† It's the right choice for better living!
† Based on a milligram-to-milligram comparison
Serving Size: 4 Tablet |
Servings Per Container: 30 |
|||
Amount Per Serving | ||||
Calories | 10 | |||
Total Carbohydrate | 2 g | |||
Vitamin A (75% as beta carotene and as retinyl acetate) | 5000 IU | |||
Vitamin C (ascorbic acid) | 300 mg | |||
Vitamin D (as cholecalciferol) | 800 IU | |||
Vitamin E (as natural mixed tocopherols) | 67 IU | |||
Vitamin K (as phytonadione) | 120 mcg | |||
Thiamin (as thiamin HCl) (vitamin B1) | 60 mg | |||
Riboflavin (vitamin B2) | 60 mg | |||
Niacin (as niacinamide and niacin) | 120 mg | |||
Vitamin B6 (as pyridoxine HCl) | 25 mg | |||
Folic Acid | 800 mcg | |||
Vitamin B12 (as cyanocobalamin) | 800 mcg | |||
Biotin | 600 mcg | |||
Pantothenic Acid (as calcium D-pantothenate) | 100 mg | |||
Calcium (as calcium carbonate, tricalcium phosphate, and calcium citrate) | 400 mg | |||
Iodine (as potassium iodide) | 300 mcg | |||
Magnesium (as magnesium aspartate and magnesium oxide) | 200 mg | |||
Zinc (as zinc gluconate) | 18 mg | |||
Selenium (as L-selenomethionine) | 200 mcg | |||
Copper (as copper gluconate) | 2 mg | |||
Manganese (as manganese citrate) | 2 mg | |||
Chromium (as chromium picolinate) | 200 mcg | |||
Molybdenum (as sodium molybdate) | 75 mcg | |||
Sodium | 10 mg | |||
Potassium (as potassium aspartate) | 100 mg | |||
Choline Bitartrate | 275 mg | |||
Cinnamon (Cinnamomum cassia) Bark Extract | 200 mg | |||
Antioxidant Blend: sweet cherry fruit extract, green tea leaf extract, grape seed extract, pomegranate fruit extract, and giant knotweed root and rhizome extract containing 50% resveratrol | 112 mg | |||
Digestive Blend*: ginger rhizome extract, black radish root, and dandelion root extract | 86 mg | |||
Saw Palmetto (Serenoa repens) Berry Extract 4:1 | 80 mg | |||
Vegetable Blend: broccoli flower, cabbage leaf, tomato fruit, carrot root, collard greens, mustard greens, kale leaf, and spinach leaf | 40 mg | |||
Inositol | 30 mg | |||
Betaine HCl | 25 mg | |||
Panax Ginseng Root Extract standardized to contain 7% ginsenosides | 15 mg | |||
Bilberry (Vaccinium myrtillus) Fruit Extract 4:1 | 10 mg | |||
Boron (as sodium borate) | 3 mg | |||
Lycopene | 2 mg | |||
Lutein | 1.5 mg | |||
Vanadium (as vanadyl sulfate) | 150 mcg | |||
Zeaxanthin | 75 mcg | |||
Other ingredients: |