Nature's Way, Alive! Prenatal Multi DHA - 30 Softgels
- Nature's Way
- Vitamins & Supplement
- NATURESWY329
- 200.00 gr
-
Fatigued to Fantastic! Energy Revitalization System including B Complex Berry Splash - 612 Grams$54.99 Special Price $52.99
-
Nature's Way ,Aloe Vera Gel and Juice (Berry) - 1 liter$17.99 Special Price $15.99
-
Nature's Way CalmAid - 30 softgels$21.99 Special Price $19.99
-
Nature's Way Fenu-Thyme - 100 capsules$13.99 Special Price $11.99
-
Nature's Way Neuromins¨ 100mg DHA EfaGold¨ - 100 Capsules$9.99 Special Price $7.99
-
Nature's Way, 5-HTP - 30 Tablets$11.99 Special Price $9.99
-
Nature's Way, 5-HTP - 60 Tablets$20.99 Special Price $18.99
Advanced Prenatal for Mom & Developing Baby*
• 100%+ daily value of 15 vitamins and minerals
• 800 mcg folic acid supports healthy brain/spinal cord development*‡
• 200 mg plant source DHA, an omega-3 essential fatty acid that supports healthy eye and brain development*
‡Healthful diets with adequate folate may reduce a woman’s risk of having a child with a brain or spinal cord defect.
Recommendation: For women that are pregnant, nursing, or trying to conceive, take 1 softgel daily. If taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Safety sealed with printed outer shrinkwrap and inner seal. Do not use if either seal is broken or missing.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Storage: Store at room temperature. Keep bottle tightly closed.
Serving Size: 1 SoftGel |
Servings Per Container: 30 |
|||
Amount Per Serving | ||||
Calories | 5 | |||
Calories from Fat | 5 | |||
Total Fat, less than | 1 g | |||
Vitamin A (50% as retinyl palmitate, 50% as beta carotene) | 4000 IU | 50% | ||
Vitamin A (50% as retinyl palmitate, 50% as beta carotene) | ||||
Vitamin C (ascorbic acid) | 60 mg | 100% | ||
Vitamin D (as cholecalciferol) | 400 IU | 100% | ||
Vitamin D (as cholecalciferol) | 30 IU | 100% | ||
Thiamin (Vitamin B1 as thiamin mononitrate) | 1.7 mg | 100% | ||
Riboflavin (Vitamin B2) | 2 mg | 100% | ||
Niacin (Vitamin B3 as niacinamide) | 20 mg | 100% | ||
Vitamin B6 (as pyridoxine HCl) | 2.5 mg | 100% | ||
Folic Acid | 800 mcg | 100% | ||
Vitamin B12 (as cyanocobalamin) | 8 mcg | 100% | ||
Biotin | 300 mcg | 100% | ||
Pantothenic Acid (as D-calcium pantothenate) | 10 mg | 100% | ||
Calcium (as calcium carbonate) | 200 mg | 15% | ||
Iron (as ferrous fumarate) | 28 mg | 156% | ||
Iodine (as potassium iodide) | 150 mcg | 100% | ||
Zinc (as zinc oxide) | 15 mg | 100% | ||
Copper (as copper sulfate) | 2 mg | 100% | ||
DHA (docosahexaenoic acid from Algal [Schizochytrium sp.] oil) | 200 mg | |||
Orchard Fruits / Garden Veggies Powder Blend: | 50 mg | |||
Spinach | ||||
Pea | ||||
Cabbage | ||||
Cauliflower | ||||
Apple | ||||
Asparagus | ||||
Broccoli | ||||
Brussels Sprout | ||||
Cucumber | ||||
Tomato | ||||
Cherry | ||||
Prune | ||||
Cranberry | ||||
Banana | ||||
Blueberry | ||||
Carrot | ||||
Pineapple | ||||
Strawberry | ||||
Açaí | ||||
Beet | ||||
Grape | ||||
Raspberry | ||||
Other ingredients: |