Nature's Way, Alive! Prenatal Gummy - 75 Gummies
- Nature's Way
- Vitamins & Supplement
- NATURESWY334
- 300.00 gr
-
Fatigued to Fantastic! Energy Revitalization System including B Complex Berry Splash - 612 Grams$54.99 Special Price $52.99
-
Nature's Way ,Aloe Vera Gel and Juice (Berry) - 1 liter$17.99 Special Price $15.99
-
Nature's Way CalmAid - 30 softgels$21.99 Special Price $19.99
-
Nature's Way Fenu-Thyme - 100 capsules$13.99 Special Price $11.99
-
Nature's Way Neuromins¨ 100mg DHA EfaGold¨ - 100 Capsules$9.99 Special Price $7.99
-
Nature's Way, 5-HTP - 30 Tablets$11.99 Special Price $9.99
-
Nature's Way, 5-HTP - 60 Tablets$20.99 Special Price $18.99
Premium formula pectin gummies with Orchard Fruits/Garden Veggies Powder Blend
• 14 vitamins/minerals, DHA & choline
• Full B-vitamin complex (8 B-vitamins)
• Plant-sourced DHA to help support healthy eye and brain development*
• Delicious strawberry & lemon fruit flavors
Recommendation: Pregnant/nursing women chew 3 gummies daily. If taking any medications, consult a healthcare professional before use.
Safety sealed for your protection. Do not use if safety seal under child resistant bottle cap is broken or missing. Store at room temperature. Keep bottle tightly closed. Avoid excessive heat and direct sunlight. Keep out of reach of children.
Wheat Free
Dairy/ Milk Free
Gluten Free
Soy Free
Yeast Free
Preservative Free
Free of Artificial Colors/Flavors
Egg Free
Peanut Free
Serving Size: 3 Piece |
Servings Per Container: 25 |
|||
Amount Per Serving | ||||
Calories | 30 | |||
Total Carbohydrate | 7 g | 2% | ||
Sugars | 5 g | |||
Vitamin A (as retinyl palmitate) | 4000 IU | 50% | ||
Vitamin C (ascorbic acid) | 60 mg | 100% | ||
Vitamin D3 (as cholecalciferol) | 600 IU | 150% | ||
Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 100% | ||
Thiamin (B1) (as thiamin HCl) | 850 mcg | 50% | ||
Riboflavin (B2) | 1 mg | 50% | ||
Niacin (B3) (as niacinamide) | 20 mg | 100% | ||
Vitamin B6 (as pyridoxine HCl) | 3.75 mg | 150% | ||
Folic Acid (B9) | 800 mcg | 100% | ||
Vitamin B12 (as cyanocobalamin) | 12 mcg | 150% | ||
Biotin (B7) | 300 mcg | 100% | ||
Pantothenic Acid (B5) (as calcium d-pantothenate) | 5 mg | 50% | ||
Iodine (as potassium iodide) | 150 mcg | 100% | ||
Zinc (as zinc citrate) | 3.75 mg | 25% | ||
Sodium | 15 mg | |||
Orchard Fruits & Garden Veggies Powder Blend: | 150 mg | |||
Veggies Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cranberry, Açaí, Asparagus, Broccoli, Brussels Sprout, Cabbage, Cucumber, Pea, Spinach, Tomato | ||||
Orange | ||||
Blueberry | ||||
Carrot | ||||
Plum | ||||
Pomegranate | ||||
Strawberry | ||||
Pear | ||||
Apple | ||||
Beet | ||||
Raspberry | ||||
Pineapple | ||||
Pumpkin | ||||
Cherry | ||||
Cauliflower | ||||
Grape | ||||
Banana | ||||
Cranberry | ||||
Acai | ||||
Asparagus | ||||
Broccoli | ||||
Brussels Sprout | ||||
Cabbage | ||||
Cucumber | ||||
Spinach | ||||
Tomato | ||||
Docosahexaenoic Acid (DHA) (from Algal microalgae oil) | 75 mg | |||
Choline (as choline bitartrate) | 10 mg | |||
Other ingredients: |