Mountain Peak Nutritionals, Ultra High Multivitamin - 180 Vegetarian Capsules
- Mountain Peak Nutritionals
- Herbal Supplements
- MOUNTP035
- 990.00 gr
$81.99
Special Price
$79.99
More items to explore
View all Mountain Peak Nutritionals items
-
Mountain Peak Nutritionals, Acid Reflux - 90 Vegetarian Capsules$65.00 Special Price $64.00
-
Mountain Peak Nutritionals, Acute Immune - 60 Vegetarian Capsules$51.00 Special Price $50.00
-
Mountain Peak Nutritionals, Adrenal B Complex - 90 Vegetarian Capsules$59.99 Special Price $58.99
-
Mountain Peak Nutritionals, Aller G Plus - 90 Vegetarian Capsules$53.00 Special Price $52.00
-
Mountain Peak Nutritionals, Anti-Inflammatory - 90 Vegetarian Capsules$69.00 Special Price $68.00
-
Mountain Peak Nutritionals, Arctic Wild - 90 softgel capsules$53.00 Special Price $52.00
-
Mountain Peak Nutritionals, Cardio Health - 90 Capsules$66.00 Special Price $65.00
Ultra High is a complete multivitamin-mineral formula designed to provide the foundation for a healthy nutritional program. It contains higher levels of antioxidants, more biologically active forms of raw materials and key ingredients
not found in other multis, making it one of the best multivitamin-mineral formulas available.
Methylcobalamin (B12), Folinic acid, Riboflavin 5’ Phosphate and Pyridoxal-5-Phosphate are in their biologically active forms which allow maximum absorption and utilization of key nutrients
Probiotic mix contains 100 million organisms in 13 strains per serving, with the plant-derived enzymes, amylase, lipase, and protease, benefiting digestion and absorption
Contains mixed carotenoids, Vitamin A rich antioxidants that quench free radicals more effectively than other forms of Vitamin A
Vitamin E is a blend of naturally derived mixed tocopherols, (alpha, beta, gamma and delta)
Direction of use :
1-2 capsules 3 times daily with food, or as directed.
Supplement Facts:
Serving size: 6 Capsules | |||||
Servings per container: 30 | |||||
Amount per serving | %DV | ||||
Vitamin A (as Mixed Carotenoids) (Betatene®) | 15,000 | IU | 300% | ||
Vitamin A (Beta Carotene) | 10,000 | IU | 200% | ||
Vitamin C (as Poly C Ascorbate) | 500 | mg | 833% | ||
Vitamin D3 (as Cholecalciferol) | 1,000 | IU | 250% | ||
Vitamin E (as d-Alpha Tocopherol Succinate) | 340 | IU | 1133% | ||
Vitamin E (as Mixed Tocopherols) | 60 | IU | 200% | ||
Vitamin K2 (as Menaquinone) | 100 | mcg | 125% | ||
Thiamine (as Thiamine HCl) | 100 | mg | 6667% | ||
Riboflavin (as Riboflavin 5′ Phosphate) | 10 | mg | 588% | ||
Niacin (as Inositol Hexanicotinate) | 100 | mg | 500% | ||
Vitamin B6 (as 10mg Pryidoxal-5-Phosphate | 35 | mg | 1750% | ||
and 25mg Pyridoxine HCl) | |||||
Folinic Acid (as Calcium Folinate) | 800 | mcg | 200% | ||
Vitamin B12 (as Methylcobalamin) | 800 | mcg | 13333% | ||
Biotin | 400 | mcg | 133% | ||
Pantothenic Acid (as Calcium Pantothenate) | 100 | mg | 1000% | ||
Calcium (as Citrate, Malate) | 300 | mg | 30% | ||
Magnesium (as Citrate, Malate) | 300 | mg | 75% | ||
Zinc (as Methionate) | 15 | mg | 100% | ||
Selenium (l-Selenomethionine) | 200 | mcg | 286% | ||
Copper (as Krebs) | 1 | mg | 50% | ||
Manganese (as Citrate) | 15 | mg | 750% | ||
Chromium (as Niacinate) | 400 | mcg | 333% | ||
Molybdenum (as Krebs) | 100 | mcg | 133% | ||
Potassium (as Citrate, Malate) | 75 | mg | 2% | ||
Amylase (plant derived) | 120,000 | units | * | ||
Lipase (plant derived) | 17,500 | units | * | ||
Protease (plant derived) | 11,000 | units | * | ||
DMG (Dimethylglycine) | 100 | mg | * | ||
Probiotic mix** (12 strains; 1/2 billion organisms per serving) **Bifidobacterium bifidum, infantis, longum; Enterococcus faecium, Lactobacillus acidophilus, bulgaricus, plantarum, rhamnosus, salivarius; Pediococcus acidilactici; Streptococcus thermophilus; DDS-1 Acidophilus |
100 | mg | * | ||
Inositol (from Inositol Hexaniacinate) | 50 | mg | * | ||
Choline Bitartrate | 50 | mg | * | ||
Sea Trace Minerals | 25 | mg | * | ||
Boron (as Citrate) | 3 | mg | * | ||
Vanadium (as Krebs) | 100 | mcg | * | ||
Percent Daily Values are based on a 2,000 calorie diet. | |||||
* Daily Value not established. | |||||
Other ingredients: vegetarian capsules (hypromellose and water), silica |